
RELEASES | DATES | HOURS |
---|---|---|
Q4 2022 Revenue | Wednesday 22 February 2023 | 7:00 am |
2022 Annual Results | Tuesday 28 March 2023 | 7:00 am |
2022 Annual Results presentation meeting | Wednesday 29 March 2023 | |
Q1 2023 Revenue | Wednesday 17 May 2023 | 7:00 am |
Q2 2023 Revenue | Wednesday 4 August 2023 | 7:00 am |
H1 2023 Revenue | Tuesday 19 September 2023 | 7:00 am |
2023 half-year results presentation meeting | Wednesday 20 September 2023 | |
Q3 2023 Revenue | Wednesday 15 November 2023 | 7:00 am |
General Assembly: Tuesday 23 May 2023