RELEASES | DATES | HOURS |
---|---|---|
Q4 2023 Revenue | Wednesday 21 February 2024 | 7:00 am |
2023 Annual Results | Tuesday 26 March 2024 | 7:00 am |
2023 Annual Results presentation meeting | Wednesday 27 March 2024 | |
Q1 2024 Revenue | Wednesday 15 May 2024 | 7:00 am |
Q2 2024 Revenue | Wednesday 7 August 2024 | 7:00 am |
H1 2024 Revenue | Tuesday 24 September 2024 | 7:00 am |
2024 half-year results presentation meeting | Wednesday 25 September 2024 | |
Q3 2024 Revenue | Wednesday 20 November 2024 | 7:00 am |
General Assembly: Tuesday 28 May 2024