
KEY ANNUAL FIGURES FROM 2016 TO 2024
Balance sheet assets…
In EUR millions | 2024 | 2023 | 2022 | 2021** | 2021 | 2020 | 2019 | 2018 | 2017* | 2017 | 2016 |
Goodwill | 25.58 | 24.15 | 24.15 | 24.15 | 24.15 | 24.15 | 24.15 | 24.15 | 24.53 | 24.53 | 21.67 |
Non-current assets | 180.25 | 179.67 | 173.77 | 179.90 | 179.90 | 190.28 | 194.42 | 161.70 | 130.98 | 117.83 | 110.33 |
Current assets | 444.65 | 434.71 | 450.28 | 404.23 | 404.23 | 366.42 | 372.37 | 354.17 | 298.29 | 296.77 | 252.79 |
Inventory | 186.38 | 200.26 | 210.66 | 172.66 | 172.66 | 149.56 | 161.13 | 136.05 | 108.90 | 107.37 | 93.78 |
Receivables | 150.75 | 154.37 | 159.76 | 144.74 | 144.74 | 141.36 | 140.22 | 150.26 | 125.06 | 125.06 | 118.38 |
Other receivables and cash | 107.51 | 80.08 | 79.86 | 86.83 | 86.83 | 75.49 | 71.01 | 67.86 | 64.33 | 64.33 | 40.64 |
* figures restated for IFRS 15 / ** restated due to the reclassification of the Power division as a discontinued operation
Balance sheet liabilities…
In EUR millions | 2024 | 2023 | 2022 | 2021** | 2021 | 2020 | 2019 | 2018 | 2017* | 2017 | 2016 |
Shareholders’equity | 152.89 | 141.82 | 135.76 | 113.58 | 113.58 | 116.08 | 140.38 | 132.82 | 127.45 | 127.45 | 125.24 |
Financial liabilities | 221.14 | 231.46 | 257.09 | 278.45 | 278.45 | 256.22 | 240.53 | 205.60 | 157.64 | 157.64 | 121.97 |
Total liabilities and shareholders’ equity | 626.19 | 614.38 | 626.28 | 598.30 | 598.30 | 556.70 | 566.79 | 515.87 | 429.27 | 414.60 | 363.12 |
* figures restated for IFRS 15 / ** restated due to the reclassification of the Power division as a discontinued operation
Income statement…
In EUR millions | 2024 | 2023 | 2022 | 2021** | 2021 | 2020 | 2019 | 2018 | 2017* | 2017 | 2016 |
Sales | 535.12 | 579.32 | 499.83 | 445.91 | 462.84 | 438.59 | 520.41 | 476.52 | 433.32 | 436.13 | 431.65 |
Payroll charges | 168.39 | 147.24 | 126.50 | 122.71 | 131.60 | 119.95 | 123.13 | 110.19 | 102.85 | 107.42 | 103.82 |
Operating profit | 32.26 | 15.38 | 9.82 | 5.73 | -9.92 | -6.85 | 16.27 | 9.58 | 19.80 | 19.80 | 26.36 |
Net income | 18.21 | 8.24 | 20.62 | -6.07 | -6.07 | -19.44 | 8.72 | 9.19 | 8.51 | 8.51 | 21.28 |
* figures restated for IFRS 15 / ** restated due to the reclassification of the Power division as a discontinued operation
Other indicators…
In EUR millions | 2024 | 2023 | 2022 | 2021** | 2021 | 2020 | 2019 | 2018 | 2017* | 2017 | 2016 |
Staff | 3 994 | 4 092 | 3 729 | 3 685 | 3 685 | 3 718 | 3 854 | 3 697 | 3 459 | 3 459 | 3 268 |
Research & development | 95.39 | 84.73 | 80.30 | 74.12 | 80.16 | 75.96 | 83.19 | 80.98 | 66.95 | 66.95 | 56.80 |
EBITDA excl. hedging instrument *** | 61.72 | 42.03 | 59.86 | 22.14 | 22.14 | 24.20 | 45.75 | 29.50 | 37.63 | 35.63 | 42.54 |
* figures restated for IFRS 15 / ** restated due to the reclassification of the Power division as a discontinued operation / *** Net income+taxation+impairment of goodwill+interest and finance costs+depreciation charge
Ratios…
Percentage | 2024 | 2023 | 2022 | 2021** | 2021 | 2020 | 2019 | 2018 | 2017* | 2017 | 2016 |
Payroll charges /sales | 31% | 25% | 25% | 28% | 28% | 27% | 24% | 23% | 24% | 25% | 24% |
Net income / sales | 3% | 1% | 4% | -1% | -1% | -4% | 2% | 2% | 2% | 2% | 5% |
Net income / shareholders’ equity | 12% | 6% | 15% | -5% | -5% | -17% | 6% | 7% | 7% | 7% | 17% |
Research & development / sales | 18% | 15% | 16% | 17% | 17% | 17% | 16% | 17% | 15% | 15% | 13% |
* figures restated for IFRS 15 / ** restated due to the reclassification of the Power division as a discontinued operation