KEY HALF-YEARLY FIGURES FROM 2015 TO 2023
In accordance with the evolution of IFRS without retroactive application
Balance sheet assets…
In EUR millions | June 2023 | June 2022 | June 2021 | June 2020 | June 2019 | June 2018 | June 2017 | June 2016 | June 2015 |
Goodwill | 24.15 | 24.15 | 24.15 | 24.15 | 24.15 | 24.53 | 21.67 | 21.67 | 21.79 |
Non-current assets | 173.17 | 173.83 | 187.16 | 192.95 | 193.49 | 144.26 | 112.29 | 106.99 | 100.99 |
Current assets | 433.63 | 448.60 | 373.92 | 346.51 | 364.97 | 311.69 | 267.07 | 259.44 | 232.58 |
Inventory | 207.63 | 182.46 | 158.98 | 164.80 | 148.79 | 122.90 | 99.66 | 94.96 | 89.99 |
Receivables | 163.70 | 151.32 | 139.88 | 116.23 | 154.96 | 135.60 | 119.30 | 123.04 | 111.26 |
Other receivables and cash | 62.30 | 114.82 | 75.06 | 65.48 | 61.22 | 53.18 | 48.11 | 41.44 | 31.33 |
Balance sheet liabilities…
In EUR millions | June 2023 | June 2022 | June 2021 | June 2020 | June 2019 | June 2018 | June 2017 | June 2016 | June 2015 |
Shareholders’ equity | 135.03 | 108.75 | 115.18 | 119.76 | 136.45 | 126.77 | 122.94 | 116.70 | 99.36 |
Financial liabilities | 238..21 | 284.82 | 255.76 | 252.30 | 237.58 | 170.39 | 125.16 | 118.57 | 110.06 |
Total liabilities and shareolders’ equity | 606.80 | 660.22 | 561.08 | 539.46 | 558.46 | 455.95 | 379.37 | 366.43 | 333.57 |
Income statement…
In EUR millions | June 2023 | June 2022 | June 2021 restated | June 2020 | June 2019 | June 2018 | June 2017 | June 2016 | June 2015 |
Turnover | 288.70 | 248.48 | 225.45 | 201.99 | 264.18 | 226.56 | 218.17 | 221.77 | 183.04 |
Payroll charges | 71.43 | 65.53 | 67.88 | 60.75 | 63.03 | 54.66 | 55.65 | 53.35 | 49.33 |
Operating profit | 7.63 | 3.46 | -2.49 | -14.33 | 8.50 | 0.96 | 6.31 | 13.27 | 7.52 |
Net income | 1.80 | -7.52 | -1.44 | -16.28 | 5.76 | 2.05 | 2.41 | 10.90 | 4.68 |
Other indicators…
In EUR millions | June 2023 | June 2022 | June 2021 | June 2020 | June 2019 | June 2018 | June 2017 | June 2016 | June 2015 |
Staff | 3 953 | 3 550 | 3 605 | 3 810 | 3 809 | 3 516 | 3 315 | 3 141 | 2 921 |
Research & Development | 42.33 | 40.86 | 41.82 | 38.47 | 41.79 | 39.44 | 31.66 | 29.78 | 25.12 |
EBITDA | 20.0 | 10.03 | 13.21 | 0.21 | 21.61 | 15.25 | 11.07 | 21.03 | 12.92 |
Ratios…
Percentage | June 2023 | June 2022 | June 2021 | June 2020 | June 2019 | June 2018 | June 2017 | June 2016 | June 2015 |
Payroll charges / sales | 25% | 26% | 30% | 30% | 24% | 24% | 26% | 24% | 27% |
Net income / sales | 1% | -3% | -1% | -8% | 2% | 1% | 1% | 5% | 3% |
Net income / shareholders’ equity | 1% | -7% | -1% | -14% | 4% | 2% | 2% | 9% | 5% |
Research & Development / sales | 15% | 16% | 19% | 19% | 16% | 17% | 15% | 13% | 14% |