
THIRD QUARTER 2025 TURNOVER
Stronger third quarter performance driven by improved sales and responsiveness of the organisation
2025 H1 RESULTS
For the first half of 2025, ACTIA Group’s turnover reached €266.4m
SECOND QUARTER AND FIRST HALF 2025 TURNOVER
In the second quarter 2025, ACTIA Group achieved consolidated turnover of €140.6m
2025 FIRST QUARTER TURNOVER
As expected, for this first quarter of 2025, the slowdown in the Mobility Division has affected the Group’s overall performance


| RELEASES | DATES | HOURS |
|---|---|---|
| Q4 2024 Revenue | Wednesday 19 February 2025 | 7:00 am |
| 2024 Annual Results | Friday 28 March 2025 | 7:00 am |
| 2024 Annual Results presentation meeting | Tuesday 1 April 2025 | |
| Q1 2025 Revenue | Wednesday 21 May 2025 | 7:00 am |
| Q2 2025 Revenue | Tuesday 5 August 2025 | 7:00 am |
| H1 2025 Revenue | Friday 19 September 2025 | 7:00 am |
| 2025 half-year results presentation meeting | Wednesday 1 October 2025 | |
| Q3 2025 Revenue | Wednesday 19 November 2025 | 7:00 am |
| General Assembly | Tuesday 27 May 2025 |
