SINCE 2004, AS PER IFRS REFERENTIAL
Balance sheet assets…
In EUR millions | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Goodwill | 22.29 | 22.29 | 22.29 | 22.74 | 22.96 | 21.10 | 22.00 | 21.90 |
Non-current assets | 81.48 | 77.97 | 73.90 | 70.53 | 70.53 | 49.06 | 51.28 | 49.61 |
Current assets | 193.65 | 164.14 | 160.97 | 176.89 | 163.41 | 147.93 | 134.70 | 135.96 |
Inventory | 71.91 | 65.25 | 61.50 | 63.49 | 59.40 | 57.52 | 53.54 | 52.28 |
Receivables | 88.17 | 73.62 | 69.14 | 76.58 | 77.43 | 72.96 | 65.72 | 65.16 |
Other receivables and cash | 33.57 | 25.27 | 30.32 | 36.83 | 26.58 | 17.45 | 15.44 | 18.52 |
Balance sheet liabilities…
In EUR millions | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Shareholders’ equity | 68.00 | 59.04 | 62.01 | 65.86 | 63.28 | 58.14 | 56.46 | 52.81 |
Financial liabilities | 99.01 | 89.88 | 87.02 | 92.21 | 83.95 | 81.43 | 77.18 | 73.02 |
Total liabilities and shareholders’ equity | 275.13 | 242.11 | 234.86 | 247.42 | 233.94 | 219.10 | 207.99 | 207.48 |
Income statement…
In EUR millions | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Sales | 300.39 | 246.81 | 223.72 | 261.27 | 250.62 | 222.10 | 217.57 | 227.74 |
Payroll charges | 78.41 | 76.80 | 71.57 | 70.85 | 70.04 | 66.11 | 64.25 | 59.25 |
Operating profit | 17.82 | 3.58 | 0.40 | 11.78 | 13.16 | 4.67 | 2.06 | 8.28 |
Net income | 8.13 | -3.52 | -2.92 | 4.64 | 6.13 | 1.68 | -1.56 | 6.04 |
Other indicators…
In EUR millions | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Staff | 2 735 | 2 644 | 2 498 | 2 425 | 2 316 | 2 123 | 2 121 | 1 942 |
Research & Development | 41.60 | 37.95 | 37.97 | 38.83 | 35.17 | 36.71 | 35.35 | 35.70 |
EBITDA | 26.37 | 11.82 | 8.36 | 19.43 | 20.81 | 13.74 | 10.43 | 19.85 |
Ratios…
Percentage | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Payroll charges / sales | 26% | 31% | 32% | 27% | 28% | 30% | 30% | 26% |
Net income / sales | 3% | -1% | -1% | 2% | 2% | 1% | -1% | 3% |
Net income / shareholders’ equity | 12% | -6% | -5% | 7% | 10% | 3% | -3% | 11% |
Research & Development / sales | 14% | 15% | 17% | 15% | 14% | 17% | 16% | 16% |