
KEY ANNUAL FIGURES FROM 2012 TO 2021
Balance sheet assets…
In EUR millions | 2021 | 2020 | 2019 | 2018 | 2017* | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Goodwill | 24.15 | 24.15 | 24.15 | 24.15 | 24.53 | 24.53 | 21.67 | 21.67 | 21.79 | 21.79 | 21.79 |
Non-current assets | 179.90 | 190.28 | 194.42 | 161.70 | 130.98 | 117.83 | 110.33 | 104.00 | 95.73 | 92.51 | 90.53 |
Current assets | 404.23 | 366.42 | 372.37 | 354.17 | 298.29 | 296.77 | 252.79 | 234.39 | 208.78 | 181.18 | 167.74 |
Inventory | 172.66 | 149.56 | 161.13 | 136.05 | 108.90 | 107.37 | 93.78 | 90.73 | 76.70 | 73.62 | 71.77 |
Receivables | 144.74 | 141.36 | 140.22 | 150.26 | 125.06 | 125.06 | 118.38 | 109.32 | 97.07 | 81.96 | 76.30 |
Other receivables and cash | 86.83 | 75.49 | 71.01 | 67.86 | 64.33 | 64.33 | 40.64 | 34.34 | 35.01 | 25.60 | 19.67 |
* figures restated for IFRS 15
Balance sheet liabilities…
In EUR millions | 2021 | 2020 | 2019 | 2018 | 2017* | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Shareholders’equity | 113.58 | 116.08 | 140.38 | 132.82 | 127.45 | 127.45 | 125.24 | 111.00 | 95.02 | 81.11 | 72.16 |
Financial liabilities | 278.45 | 256.22 | 240.53 | 205.60 | 157.64 | 157.64 | 121.97 | 121.03 | 106.93 | 98.44 | 99.88 |
Total liabilities and shareholders’ equity | 598.30 | 556.70 | 566.79 | 515.87 | 429.27 | 414.60 | 363.12 | 338.39 | 304.51 | 273.69 | 258.27 |
* figures restated for IFRS 15
Income statement…
In EUR millions | 2021 | 2020 | 2019 | 2018 | 2017* | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Sales | 462.84 | 438.59 | 520.41 | 476.52 | 433.32 | 436.13 | 431.65 | 381.21 | 339.89 | 303.66 | 289.11 |
Payroll charges | 131.60 | 119.95 | 123.13 | 110.19 | 102.85 | 107.42 | 103.82 | 94.80 | 88.11 | 84.24 | 82.72 |
Operating profit | -9.92 | -6.85 | 16.27 | 9.58 | 19.80 | 19.80 | 26.36 | 19.75 | 21.35 | 16.43 | 10.37 |
Net income | -6.07 | -19.44 | 8.72 | 9.19 | 8.51 | 8.51 | 21.28 | 16.16 | 15.13 | 10.92 | 4.13 |
* figures restated for IFRS 15
Other indicators…
In EUR millions | 2021 | 2020 | 2019 | 2018 | 2017* | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Staff | 3 685 | 3 718 | 3 854 | 3 697 | 3 459 | 3 459 | 3 268 | 3 067 | 2 762 | 2 680 | 2 768 |
Research & development | 80.16 | 75.96 | 83.19 | 80.98 | 66.95 | 66.95 | 56.80 | 52.52 | 48.07 | 45.36 | 46.35 |
EBITDA excl. hedging instrument ** | 22.14 | 24.20 | 45.75 | 29.50 | 37.63 | 35.63 | 42.54 | 33.00 | 33.66 | 26.38 | 19.87 |
* figures restated for IFRS 15
** Net income+taxation+impairment of goodwill+interest and finance costs+depreciation charge
Ratios…
Percentage | 2021 | 2020 | 2019 | 2018 | 2017* | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Payroll charges /sales | 28% | 27% | 24% | 23% | 24% | 25% | 24% | 25% | 26% | 28% | 29% |
Net income / sales | -1% | -4% | 2% | 2% | 2% | 2% | 5% | 4% | 4% | 4% | 1% |
Net income / shareholders’ equity | -5% | -17% | 6% | 7% | 7% | 7% | 17% | 15% | 16% | 13% | 6% |
Research & development / sales | 17% | 17% | 16% | 17% | 15% | 15% | 13% | 14% | 14% | 15% | 16% |