FROM 1994 TO 2004, AS PER 99/02 REFERENTIAL
Balance sheet assets…
In EUR millions | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
Goodwill | 20.25 | 21.09 | 22.61 | 23.02 | 15.83 | 2.38 | 2.95 | 3.00 | 1.14 | 1.59 | 1.96 |
Fixed assets | 39.17 | 36.45 | 35.53 | 35.91 | 25.73 | 13.41 | 12.94 | 11.60 | 8.87 | 8.24 | 5.92 |
Current assets | 137.11 | 118.87 | 108.19 | 137.41 | 99.80 | 63.08 | 53.65 | 47.69 | 40.02 | 48.38 | 29.40 |
Inventory | 52.28 | 46.04 | 43.13 | 51.94 | 33.97 | 19.22 | 17.91 | 15.69 | 13.51 | 18.49 | 9.25 |
Receivables | 56.02 | 48.86 | 41.60 | 53.52 | 42.25 | 28.59 | 22.89 | 17.94 | 16.68 | 18.34 | 14.01 |
Other receivables and cash | 28.81 | 23.97 | 23.46 | 31.95 | 23.59 | 15.28 | 12.85 | 14.06 | 9.82 | 11.55 | 6.14 |
Balance sheet liabilities…
In EUR millions | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
Shareholders’ equity | 53.10 | 42.95 | 40.93 | 49.80 | 42.16 | 19.23 | 16.90 | 15.16 | 13.02 | 12.17 | 11.40 |
Long term liabilities | 32.20 | 34.61 | 39.62 | 42.68 | 21.53 | 19.09 | 13.77 | 10.25 | 7.75 | 10.72 | 6.44 |
Total liabilities and shareholders’ equity | 196.53 | 176.41 | 166.32 | 196.35 | 141.36 | 78.88 | 69.54 | 62.29 | 50.03 | 58.21 | 37.28 |
Income statement…
In EUR millions | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
Sales | 227.74 | 198.58 | 176.10 | 183.62 | 134.29 | 104.92 | 91.42 | 77.96 | 72.10 | 62.07 | 54.17 |
Payroll charges | 62.51 | 59.78 | 53.80 | 51.90 | 40.14 | 28.63 | 26.08 | 22.28 | 19.43 | 18.54 | 16.36 |
Operating profit | 9.06 | 10.26 | 0.51 | 10.41 | 6.23 | 4.06 | 5.42 | 4.38 | 4.61 | 2.56 | 3.14 |
Net income | 6.08 | 3.55 | -1.85 | 5.31 | 4.37 | 3.69 | 3.47 | 3.73 | 1.63 | 1.02 | 1.33 |
Other indicators…
In EUR millions | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
Staff | 1 942 | 1 873 | 1 715 | 1 760 | 1 505 | 1 123 | 1 091 | 1 050 | 613 | 595 | 538 |
Research & Development | 35.70 | 28.70 | 33.20 | 34.34 | 28.04 | 19.67 | 14.54 | 13.92 | 12.47 | 11.43 | 10.52 |
Self-financing capacity | 12.37 | 8.08 | 4.12 | 9.68 | 8.04 | 9.03 | 8.74 | 7.50 | 5.03 | 3.05 | 2.23 |
EBITDA | 15.76 | 15.24 | 7.81 | 16.09 | 9.33 |
Ratios…
Percentage | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
Payroll charges / sales | 27% | 30% | 31% | 28% | 30% | 27% | 29% | 29% | 27% | 30% | 30% |
Net income / sales | 3% | 2% | -1% | 3% | 3% | 4% | 4% | 5% | 2% | 2% | 2% |
Net income / shareholders’ equity | 11% | 8% | -5% | 11% | 10% | 19% | 21% | 25% | 13% | 8% | 12% |
Research & Development / sales | 16% | 14% | 19% | 19% | 21% | 19% | 16% | 18% | 17% | 18% | 19% |